Number of Faculty
and Staff
Full-Time / Visiting professors
Current as of May 1, 2024.
Faculty or graduate school |
Qualification | Full-Time professors | Visiting professors | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender | By age | Foreign nationality | Japanese nationality | Total | Number of full-time faculty members based on the Establishment Standards |
Number of enrolled students per full-time faculty members |
||||||||||||
Male | Female | 66 to 70 |
61 to 65 |
56 to 60 |
51 to 55 |
46 to 50 |
41 to 45 |
36 to 40 |
31 to 35 |
26 to 30 |
||||||||
Law | Professor | 38 | 8 | 6 | 4 | 5 | 15 | 8 | 5 | 3 | 0 | 0 | 1 | 53 | 46 | 30 | 56.6 | 95 |
Associate Professor | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 8 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 43 | 11 | 6 | 4 | 5 | 15 | 8 | 7 | 6 | 2 | 1 | 54 | ||||||
Letters | Professor | 68 | 15 | 10 | 15 | 16 | 22 | 12 | 6 | 2 | 0 | 0 | 9 | 93 | 83 | 29 | 32.6 | 244 |
Associate Professor | 11 | 8 | 0 | 0 | 0 | 1 | 3 | 6 | 6 | 3 | 0 | 19 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 79 | 23 | 10 | 15 | 16 | 23 | 15 | 12 | 8 | 3 | 0 | 102 | ||||||
Economics | Professor | 36 | 6 | 4 | 6 | 8 | 13 | 9 | 2 | 0 | 0 | 0 | 1 | 51 | 42 | 30 | 60.0 | 41 |
Associate Professor | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 10 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 45 | 7 | 4 | 6 | 8 | 13 | 12 | 5 | 4 | 0 | 0 | 52 | ||||||
Business and Commerce | Professor | 34 | 7 | 3 | 8 | 4 | 14 | 5 | 5 | 2 | 0 | 0 | 5 | 47 | 41 | 30 | 60.3 | 76 |
Associate Professor | 9 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 10 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
Total | 44 | 8 | 3 | 9 | 6 | 15 | 7 | 5 | 6 | 0 | 1 | 52 | ||||||
Sociology | Professor | 33 | 12 | 7 | 10 | 4 | 6 | 12 | 5 | 1 | 0 | 0 | 2 | 56 | 45 | 32 | 57.9 | 126 |
Associate Professor | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 13 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 42 | 16 | 7 | 11 | 4 | 6 | 13 | 10 | 6 | 1 | 0 | 58 | ||||||
Policy Studies | Professor | 16 | 3 | 0 | 2 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 23 | 19 | 23 | 62.0 | 68 |
Associate Professor | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 21 | 3 | 0 | 2 | 5 | 5 | 6 | 4 | 1 | 1 | 0 | 24 | ||||||
Foreign Language Studies | Professor | 21 | 17 | 4 | 8 | 13 | 2 | 7 | 4 | 0 | 0 | 0 | 11 | 40 | 38 | 11 | 14.5 | 83 |
Associate Professor | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 11 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||
Total | 26 | 25 | 4 | 8 | 13 | 2 | 8 | 6 | 7 | 3 | 0 | 51 | ||||||
Health and Well-being |
Professor | 23 | 7 | 6 | 7 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 33 | 30 | 19 | 41.4 | 104 |
Associate Professor | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 24 | 9 | 6 | 8 | 5 | 5 | 6 | 2 | 1 | 0 | 0 | 33 | ||||||
Informatics | Professor | 42 | 4 | 2 | 8 | 8 | 5 | 14 | 7 | 2 | 0 | 0 | 2 | 53 | 46 | 35 | 39.8 | 50 |
Associate Professor | 7 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 49 | 6 | 2 | 9 | 8 | 7 | 16 | 8 | 3 | 1 | 1 | 55 | ||||||
Societal Safety Sciences | Professor | 21 | 1 | 2 | 3 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 22 | 17 | 40.3 | 43 |
Associate Professor | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 7 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 25 | 4 | 2 | 3 | 4 | 12 | 1 | 5 | 2 | 0 | 0 | 29 | ||||||
Engineering Science | Professor | 56 | 2 | 9 | 9 | 14 | 14 | 7 | 5 | 0 | 0 | 0 | 2 | 85 | 58 | 40 | 24.6 | 57 |
Associate Professor | 19 | 3 | 0 | 0 | 0 | 1 | 3 | 7 | 7 | 4 | 0 | 22 | ||||||
Lecturer | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
Assistant Professor | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 6 | ||||||
Total | 82 | 5 | 9 | 9 | 15 | 15 | 11 | 13 | 8 | 7 | 0 | 87 | ||||||
Environmental and Urban Engineering | Professor | 28 | 3 | 0 | 7 | 7 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 50 | 31 | 28 | 26.2 | 98 |
Associate Professor | 11 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 4 | 1 | 0 | 13 | ||||||
Lecturer | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
Assistant Professor | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | ||||||
Total | 45 | 6 | 0 | 8 | 8 | 8 | 9 | 8 | 5 | 3 | 2 | 51 | ||||||
Chemistry, Materials and Bioengineering | Professor | 39 | 1 | 0 | 10 | 8 | 11 | 7 | 4 | 0 | 0 | 0 | 1 | 55 | 40 | 22 | 26.8 | 73 |
Associate Professor | 10 | 4 | 0 | 0 | 1 | 2 | 5 | 1 | 5 | 0 | 0 | 14 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||
Total | 51 | 5 | 0 | 10 | 9 | 13 | 12 | 5 | 6 | 1 | 0 | 55 | ||||||
Total (Faculties) | 577 | 128 | 53 | 102 | 106 | 139 | 124 | 90 | 63 | 22 | 5 | 36 | 668 | 704 | 549 | ― | 1,158 | |
School of Law | Professor | 15 | 4 | 4 | 7 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 19 | 12 | ― | 34 |
Associate Professor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 17 | 4 | 4 | 7 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 21 | ||||||
School of Accountancy | Professor | 10 | 2 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 12 | ― | 26 |
Associate Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 11 | 2 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 13 | ||||||
Division for Promotion of Educational Development | Professor | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ― | ― | 755 |
Associate Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||||||
Division of International Affairs | Professor | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | ― | ― | 16 |
Associate Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | ||||||
Total | 611 | 136 | 59 | 111 | 113 | 145 | 132 | 93 | 66 | 23 | 5 | 37 | 710 | 747 | 573 | ― | 1,989 |
- Note 1: Professors include contract professors.
- Note 2: The total number of full-time faculty members based on the Establishment Standards includes the 203 full-time professors designated in accordance with the total admission capacity of the University.
- Note 3: One of the School of Accountancy professors are double-counted as one professor in the Faculty of Economics in accordance with Article 5-2 of the Professional Graduate School Establishment Standards.
- Note 4: The number of full-time professors in the School of Law and the School of Accountancy includes specially appointed professors (School of Law: 1; School of Accountancy: 4) and specially appointed associate professors (School of Law: 1; School of Accountancy: 1).
- Note 5: The number of concurrent teachers is the total of part-time lecturers and specially appointed faculties including specially appointed professors and visiting professors who are in charge of classes.
- Note 6: In the concurrent teachers column, if a given concurrent teacher is in charge of multiple departments or majors, each role is counted.
- Note 7: The number of Faculty of Foreign Language Studies concurrent teachers includes full-time equivalent specially appointed lecturers in Foreign Language Education. Similarly, the number of Faculty of Health and Well-being concurrent teachers includes full-time equivalent specially appointed lecturers in Health & Physical Education.
- Note 8: Regarding the Division of International Affairs, the seven specially appointed lecturers and thirteen part-time lecturers of Japanese Language and Culture Program Preparatory Course are not counted.
Ratio of Full-Time and Part-Time Faculty Members
- Full-time: 35.5% (813 faculty members)
- Part-time: 64.5% (1,480 faculty members)
- * Full-time faculty members include full-time equivalent faculty members.
- * Part-time faculty members include only faculty members who are not full-time or full-time equivalent faculty members.
Annex School Faculty Members
Type | Tenured teachers | Full-time lecturers | Contract teachers | Temporary contract teachers | Part-time lecturers | Foreign language instructors | Total |
---|---|---|---|---|---|---|---|
Kansai University Dai-Ichi Junior High School | 39 | ― | 0 | 0 | 15 | 0 | 54 |
Kansai University Dai-Ichi Senior High School | 51 | ― | 0 | 0 | 34 | 0 | 85 |
Kansai University Hokuyo Junior High School | 16 | 4 | 0 | 0 | 8 | 0 | 28 |
Kansai University Hokuyo Senior High School | 48 | 4 | 1 | 0 | 25 | 2 | 80 |
Kansai University Elementary School | 20 | 0 | 1 | 0 | 14 | 1 | 36 |
Kansai University Junior High School | 14 | 8 | 2 | 0 | 8 | 2 | 34 |
Kansai University Senior High School | 18 | 7 | 4 | 0 | 10 | 1 | 40 |
Kansai University Kindergarten | 2 | 0 | 0 | 7 | 0 | 0 | 9 |
Total | 208 | 23 | 8 | 7 | 114 | 6 | 366 |
Administrative Staff Members
Type | Full-time |
---|---|
Management Headquarters | 120 |
Academic Headquarters | 357 |
Annex Schools | 18 |
Total | 495 |
- TOP
- About Kansai University
- University Overview
- Number of Faculty and Staff