Number of Faculty
and Staff
Full-Time / Visiting professors
Current as of May 1, 2025.
Faculty or graduate school |
Qualification | Full-Time professors | Visiting professors | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender | By age | Foreign nationality | Japanese nationality | Total | Number of full-time faculty members based on the Establishment Standards |
Number of enrolled students per full-time faculty members |
|||||||||||||
Male | Female | Over 70 |
65 to 69 |
60 to 64 |
55 to 59 |
50 to 54 |
45 to 49 |
40 to 44 |
35 to 39 |
30 to 34 |
Under 29 |
||||||||
Law | Professor | 36 | 8 | 0 | 6 | 2 | 12 | 9 | 11 | 2 | 2 | 0 | 0 | 1 | 52 | 44 | 30 | 57.8 | 88 |
Associate Professor | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 8 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||
Total | 41 | 12 | 0 | 6 | 2 | 12 | 9 | 11 | 5 | 6 | 2 | 0 | 53 | ||||||
Letters | Professor | 69 | 18 | 0 | 14 | 18 | 18 | 17 | 13 | 7 | 0 | 0 | 0 | 9 | 93 | 87 | 29 | 32.5 | 242 |
Associate Professor | 9 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 8 | 0 | 0 | 15 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 78 | 24 | 0 | 14 | 18 | 19 | 18 | 16 | 9 | 8 | 0 | 0 | 102 | ||||||
Economics | Professor | 37 | 5 | 0 | 4 | 6 | 14 | 9 | 7 | 1 | 1 | 0 | 0 | 1 | 51 | 42 | 30 | 60.3 | 41 |
Associate Professor | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 9 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
Total | 46 | 6 | 0 | 4 | 6 | 14 | 10 | 9 | 5 | 4 | 0 | 0 | 52 | ||||||
Business and Commerce | Professor | 31 | 7 | 0 | 4 | 7 | 6 | 9 | 6 | 5 | 1 | 0 | 0 | 5 | 42 | 38 | 30 | 67.0 | 78 |
Associate Professor | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 8 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||
Total | 38 | 9 | 0 | 4 | 8 | 8 | 10 | 7 | 5 | 3 | 2 | 0 | 47 | ||||||
Sociology | Professor | 32 | 12 | 0 | 6 | 9 | 5 | 8 | 11 | 5 | 0 | 0 | 0 | 3 | 54 | 44 | 32 | 59.0 | 123 |
Associate Professor | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 11 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||
Total | 41 | 16 | 0 | 6 | 10 | 5 | 9 | 13 | 9 | 4 | 1 | 0 | 57 | ||||||
Policy Studies | Professor | 16 | 3 | 0 | 1 | 0 | 5 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 23 | 19 | 23 | 63.1 | 65 |
Associate Professor | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 20 | 4 | 0 | 1 | 0 | 6 | 8 | 3 | 5 | 1 | 0 | 0 | 24 | ||||||
Foreign Language Studies | Professor | 20 | 15 | 0 | 5 | 9 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 11 | 37 | 35 | 11 | 15.2 | 101 |
Associate Professor | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 12 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||
Total | 25 | 23 | 0 | 5 | 9 | 9 | 7 | 6 | 5 | 6 | 1 | 0 | 48 | ||||||
Health and Well-being |
Professor | 22 | 7 | 0 | 4 | 8 | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 32 | 29 | 19 | 41.9 | 106 |
Associate Professor | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 24 | 9 | 0 | 4 | 9 | 4 | 10 | 3 | 1 | 2 | 0 | 0 | 33 | ||||||
Informatics | Professor | 41 | 5 | 0 | 7 | 7 | 6 | 10 | 12 | 3 | 1 | 0 | 0 | 2 | 51 | 46 | 35 | 41.5 | 53 |
Associate Professor | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 47 | 6 | 0 | 7 | 8 | 7 | 10 | 13 | 4 | 3 | 1 | 0 | 53 | ||||||
Societal Safety Sciences | Professor | 21 | 1 | 0 | 2 | 3 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 22 | 17 | 39.1 | 46 |
Associate Professor | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 7 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
Total | 26 | 4 | 0 | 2 | 3 | 6 | 10 | 1 | 6 | 1 | 0 | 1 | 30 | ||||||
Business Data Science | Professor | 7 | 3 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 18 | 10 | 21 | 19.8 | 4 |
Associate Professor | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 9 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||
Total | 16 | 4 | 0 | 0 | 2 | 1 | 3 | 4 | 3 | 4 | 3 | 0 | 20 | ||||||
Engineering Science | Professor | 57 | 3 | 2 | 9 | 10 | 14 | 13 | 12 | 0 | 0 | 0 | 0 | 4 | 82 | 60 | 40 | 25.1 | 59 |
Associate Professor | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 7 | 2 | 0 | 19 | ||||||
Lecturer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
Assistant Professor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 6 | ||||||
Total | 81 | 5 | 2 | 9 | 10 | 16 | 13 | 16 | 7 | 8 | 4 | 1 | 86 | ||||||
Environmental and Urban Engineering | Professor | 29 | 3 | 0 | 4 | 6 | 7 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 50 | 32 | 28 | 26.9 | 108 |
Associate Professor | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 3 | 1 | 0 | 13 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 6 | ||||||
Total | 45 | 6 | 0 | 4 | 6 | 8 | 11 | 10 | 3 | 5 | 2 | 2 | 51 | ||||||
Chemistry, Materials and Bioengineering | Professor | 40 | 2 | 0 | 4 | 11 | 8 | 9 | 6 | 4 | 0 | 0 | 0 | 1 | 55 | 42 | 22 | 27.4 | 91 |
Associate Professor | 9 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 12 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||
Total | 51 | 5 | 0 | 4 | 11 | 9 | 11 | 10 | 8 | 2 | 1 | 0 | 56 | ||||||
Total (Faculties) | 579 | 133 | 2 | 70 | 102 | 124 | 139 | 122 | 75 | 57 | 17 | 4 | 42 | 670 | 712 | 367 | ― | 1,205 | |
School of Law | Professor | 15 | 5 | 0 | 8 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 21 | 20 | 12 | ― | 36 |
Associate Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 16 | 5 | 0 | 8 | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 21 | ||||||
School of Accountancy | Professor | 10 | 2 | 0 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 12 | ― | 28 |
Associate Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 11 | 2 | 0 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 13 | ||||||
Division for Promotion of Educational Development | Professor | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ― | ― | 767 |
Associate Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||||||
Division of International Affairs | Professor | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | ― | ― | 18 |
Associate Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||||||
Total | 612 | 142 | 2 | 80 | 111 | 130 | 144 | 129 | 77 | 59 | 18 | 4 | 43 | 711 | 754 | 391 | ― | 2,054 |
- Note 1: Professors include contract professors.
- Note 2: The total number of full-time faculty members based on the Establishment Standards does not includes the 213 full-time professors designated in accordance with the total admission capacity of the University.
- Note 3: One of the School of Accountancy professors are double-counted as one professor in the Faculty of Economics in accordance with Article 5-2 of the Professional Graduate School Establishment Standards.
- Note 4: The number of full-time professors in the School of Law and the School of Accountancy includes specially appointed professors (School of Law: 1; School of Accountancy: 4) and specially appointed associate professors (School of Law: 1; School of Accountancy: 1).
- Note 5: The number of concurrent teachers is the total of part-time lecturers and specially appointed faculties including specially appointed professors and visiting professors who are in charge of classes.
- Note 6: In the concurrent teachers column, if a given concurrent teacher is in charge of multiple departments or majors, each role is counted.
- Note 7: The number of Faculty of Foreign Language Studies concurrent teachers includes full-time equivalent specially appointed lecturers in Foreign Language Education. Similarly, the number of Faculty of Health and Well-being concurrent teachers includes full-time equivalent specially appointed lecturers in Health & Physical Education.
- Note 8: Regarding the Division of International Affairs, the eight specially appointed lecturers and fourteen part-time lecturers of Japanese Language and Culture Program Preparatory Course are not counted.
Ratio of Full-Time and Part-Time Faculty Members
- Full-time: 35.7% (832 faculty members)
- Part-time: 64.3% (1,501 faculty members)
- * Full-time faculty members include full-time equivalent faculty members.
- * Part-time faculty members include only faculty members who are not full-time or full-time equivalent faculty members.
Annex School Faculty Members
Type | Tenured teachers | Full-time lecturers | Contract teachers | Temporary contract teachers | Part-time lecturers | Foreign language instructors | Total |
---|---|---|---|---|---|---|---|
Kansai University Dai-Ichi Junior High School | 38 | ― | 0 | 0 | 14 | 0 | 52 |
Kansai University Dai-Ichi Senior High School | 50 | ― | 0 | 0 | 32 | 0 | 82 |
Kansai University Hokuyo Junior High School | 15 | 5 | 0 | 0 | 5 | 0 | 25 |
Kansai University Hokuyo Senior High School | 48 | 5 | 2 | 0 | 27 | 2 | 84 |
Kansai University Elementary School | 20 | 0 | 1 | 0 | 12 | 1 | 34 |
Kansai University Junior High School | 16 | 5 | 0 | 0 | 6 | 2 | 29 |
Kansai University Senior High School | 22 | 4 | 6 | 0 | 9 | 1 | 42 |
Kansai University Kindergarten | 2 | 0 | 0 | 7 | 0 | 0 | 9 |
Total | 211 | 19 | 9 | 7 | 105 | 6 | 357 |
Administrative Staff Members
Type | Full-time |
---|---|
Management Headquarters | 121 |
Academic Headquarters | 357 |
Annex Schools | 19 |
Total | 497 |
- TOP
- About Kansai University
- University Overview
- Number of Faculty and Staff