Number of Faculty
and Staff
Full-Time / Visiting professors
Current as of May 1, 2022.
Faculty or graduate school |
Qualification | Full-Time professors | Visiting professors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender | By age | Total | Number of full-time faculty members based on the Establishment Standards |
Number of enrolled students per full-time faculty members |
||||||||||||
Male | Female | 66 to 70 |
61 to 65 |
56 to 60 |
51 to 55 |
46 to 50 |
41 to 45 |
36 to 40 |
31 to 35 |
26 to 30 |
||||||
Law | Professor | 38 | 7 | 7 | 6 | 2 | 12 | 10 | 8 | 0 | 0 | 0 | 45 | 30 | 55.8 | 86 |
Associate Professor | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 10 | ||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 44 | 11 | 7 | 6 | 2 | 12 | 10 | 9 | 6 | 3 | 0 | 55 | ||||
Letters | Professor | 69 | 13 | 8 | 17 | 17 | 18 | 13 | 8 | 1 | 0 | 0 | 82 | 29 | 32.4 | 240 |
Associate Professor | 11 | 8 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 5 | 0 | 19 | ||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Assistant Professor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
Total | 80 | 22 | 8 | 17 | 17 | 19 | 15 | 12 | 8 | 6 | 0 | 102 | ||||
Economics | Professor | 34 | 6 | 2 | 8 | 5 | 13 | 8 | 4 | 0 | 0 | 0 | 40 | 30 | 60.5 | 40 |
Associate Professor | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 12 | ||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 45 | 7 | 2 | 8 | 5 | 13 | 11 | 8 | 4 | 1 | 0 | 52 | ||||
Business and Commerce | Professor | 33 | 9 | 4 | 6 | 6 | 11 | 5 | 8 | 2 | 0 | 0 | 42 | 30 | 58.5 | 68 |
Associate Professor | 10 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 11 | ||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 43 | 10 | 4 | 6 | 8 | 12 | 8 | 10 | 5 | 0 | 0 | 53 | ||||
Sociology | Professor | 33 | 10 | 7 | 9 | 7 | 5 | 7 | 7 | 1 | 0 | 0 | 43 | 32 | 56.1 | 123 |
Associate Professor | 10 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 4 | 2 | 0 | 14 | ||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Assistant Professor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||||
Total | 44 | 15 | 7 | 9 | 8 | 5 | 9 | 13 | 5 | 3 | 0 | 59 | ||||
Policy Studies | Professor | 14 | 4 | 1 | 3 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 18 | 23 | 59.5 | 74 |
Associate Professor | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 7 | ||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 21 | 4 | 1 | 3 | 2 | 6 | 6 | 3 | 3 | 1 | 0 | 25 | ||||
Foreign Language Studies | Professor | 19 | 19 | 9 | 5 | 14 | 3 | 5 | 2 | 0 | 0 | 0 | 38 | 11 | 13.8 | 83 |
Associate Professor | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 4 | 0 | 12 | ||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Assistant Professor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
Total | 25 | 26 | 9 | 5 | 14 | 3 | 6 | 4 | 6 | 4 | 0 | 51 | ||||
Health and Well-being |
Professor | 15 | 4 | 2 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 19 | 19 | 58.2 | 93 |
Associate Professor | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | ||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 18 | 6 | 2 | 4 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 24 | ||||
Informatics | Professor | 40 | 5 | 3 | 10 | 7 | 6 | 12 | 7 | 0 | 0 | 0 | 45 | 35 | 40.9 | 55 |
Associate Professor | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 9 | ||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 48 | 6 | 3 | 11 | 7 | 7 | 13 | 9 | 2 | 2 | 0 | 54 | ||||
Societal Safety Sciences | Professor | 22 | 1 | 3 | 1 | 4 | 8 | 5 | 1 | 1 | 0 | 0 | 23 | 17 | 40.5 | 49 |
Associate Professor | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | ||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 26 | 3 | 3 | 2 | 4 | 9 | 6 | 2 | 3 | 0 | 0 | 29 | ||||
Engineering Science | Professor | 57 | 2 | 6 | 12 | 10 | 15 | 11 | 5 | 0 | 0 | 0 | 59 | 41 | 24.9 | 52 |
Associate Professor | 16 | 1 | 0 | 2 | 0 | 1 | 2 | 6 | 5 | 1 | 0 | 17 | ||||
Lecturer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Assistant Professor | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 9 | ||||
Total | 81 | 5 | 6 | 14 | 10 | 17 | 14 | 12 | 6 | 5 | 2 | 86 | ||||
Environmental and Urban Engineering | Professor | 30 | 3 | 2 | 7 | 7 | 9 | 5 | 3 | 0 | 0 | 0 | 33 | 28 | 26.5 | 94 |
Associate Professor | 13 | 2 | 0 | 1 | 1 | 0 | 3 | 6 | 3 | 1 | 0 | 15 | ||||
Lecturer | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Assistant Professor | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | ||||
Total | 46 | 6 | 2 | 9 | 8 | 9 | 8 | 10 | 3 | 3 | 0 | 52 | ||||
Chemistry, Materials and Bioengineering | Professor | 39 | 1 | 2 | 5 | 12 | 10 | 7 | 3 | 1 | 0 | 0 | 40 | 22 | 25.6 | 62 |
Associate Professor | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 12 | ||||
Lecturer | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Assistant Professor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | ||||
Total | 53 | 3 | 2 | 6 | 13 | 11 | 7 | 8 | 7 | 1 | 1 | 56 | ||||
Total (Faculties) | 574 | 124 | 56 | 100 | 103 | 129 | 119 | 101 | 58 | 29 | 3 | 698 | 550 | ― | 1,119 | |
Graduate School of Psychology | Professor | 5 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | ― | ― | 13 |
Associate Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 5 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | ||||
School of Law | Professor | 16 | 3 | 4 | 5 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 19 | 12 | ― | 33 |
Associate Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 17 | 3 | 4 | 5 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 20 | ||||
School of Accountancy | Professor | 9 | 3 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | ― | 33 |
Associate Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 10 | 3 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 13 | ||||
Division for Promotion of Educational Development | Professor | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | ― | ― | 785 |
Associate Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | ||||
Division of International Affairs | Professor | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | ― | ― | 12 |
Associate Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | ||||
Total | 613 | 135 | 61 | 115 | 111 | 135 | 125 | 108 | 61 | 29 | 3 | 748 | ― | ― | ― |
- Note 1: Professors include contract professors.
- Note 2: The total number of full-time faculty members based on the Establishment Standards includes the 203 full-time professors designated in accordance with the total admission capacity of the University.
- Note 3: Full-time faculty members of the Graduate School of Psychology (psychology major) are counted as belonging to their main faculty.
- Note 4: Two of the School of Accountancy professors are double-counted as one professor in the Faculty of Economics and one professor in the Faculty of Business and Commerce in accordance with Article 5-2 of the Professional Graduate School Establishment Standards.
- Note 5: The number of full-time professors in the School of Law and the School of Accountancy includes specially appointed professors (School of Law: 1; School of Accountancy: 3) and specially appointed associate professors (School of Accountancy: 1).
- Note 6: The number of concurrent teachers is the total of part-time lecturers and specially appointed faculties including specially appointed professors and visiting professors who are in charge of classes.
- Note 7: In the concurrent teachers column, if a given concurrent teacher is in charge of multiple departments or majors, each role is counted.
- Note 8: The number of Faculty of Foreign Language Studies concurrent teachers includes full-time equivalent specially appointed lecturers in Foreign Language Education. Similarly, the number of Faculty of Health and Well-being concurrent teachers includes full-time equivalent specially appointed lecturers in Health & Physical Education.
- Note 9: Regarding the Division of International Affairs, the seven specially appointed lecturers and twelve part-time lecturers of Japanese Language and Culture Program Preparatory Course are not counted.
Ratio of Full-Time and Part-Time Faculty Members
- Full-time: 35.4% (801 faculty members)
- Part-time: 64.6% (1,464 faculty members)
- * Full-time faculty members include full-time equivalent faculty members.
- * Part-time faculty members include only faculty members who are not full-time or full-time equivalent faculty members.
Annex School Faculty Members
Type | Tenured teachers | Full-time lecturers | Contract teachers | Temporary contract teachers | Part-time lecturers | Foreign language instructors | Total |
---|---|---|---|---|---|---|---|
Kansai University Dai-Ichi Junior High School | 39 | 0 | 0 | 0 | 17 | 0 | 56 |
Kansai University Dai-Ichi Senior High School | 50 | 0 | 0 | 0 | 31 | 0 | 81 |
Kansai University Hokuyo Junior High School | 15 | 3 | 0 | 0 | 5 | 0 | 23 |
Kansai University Hokuyo Senior High School | 49 | 4 | 1 | 0 | 32 | 2 | 88 |
Kansai University Elementary School | 20 | 1 | 1 | 0 | 10 | 2 | 34 |
Kansai University Junior High School | 14 | 7 | 1 | 0 | 10 | 2 | 34 |
Kansai University Senior High School | 19 | 7 | 1 | 0 | 10 | 1 | 38 |
Kansai University Kindergarten | 2 | 0 | 0 | 8 | 0 | 0 | 10 |
Total | 208 | 22 | 4 | 8 | 115 | 7 | 364 |
Administrative Staff Members
Type | Full-time |
---|---|
Management Headquarters | 128 |
Academic Headquarters | 353 |
Annex Schools | 17 |
Total | 498 |
- TOP
- About Kansai University
- University Overview
- Number of Faculty and Staff