Number of Faculty
and Staff
Full-Time Faculty Members
Current as of May 1, 2021.
Faculty or graduate school | Qualification | Gender | By age | Total | Number of full-time faculty members based on the Establishment Standards | Number of enrolled students per full-time faculty members | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | 61 to 70 | 51 to 60 | 41 to 50 | 31 to 40 | 26 to 30 | |||||
Law | Professor | 37 | 7 | 13 | 13 | 18 | 0 | 0 | 44 | 30 | 54.3 |
Associate Professor | 7 | 4 | 0 | 0 | 2 | 9 | 0 | 11 | |||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 44 | 11 | 13 | 13 | 20 | 9 | 0 | 55 | |||
Letters | Professor | 68 | 12 | 23 | 36 | 20 | 1 | 0 | 80 | 29 | 32.1 |
Associate Professor | 13 | 8 | 0 | 1 | 8 | 12 | 0 | 21 | |||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Assistant Professor | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
Total | 82 | 20 | 23 | 37 | 28 | 14 | 0 | 102 | |||
Economics | Professor | 34 | 6 | 8 | 20 | 12 | 0 | 0 | 40 | 30 | 58.6 |
Associate Professor | 13 | 1 | 0 | 0 | 8 | 6 | 0 | 14 | |||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 47 | 7 | 8 | 20 | 20 | 6 | 0 | 54 | |||
Business and Commerce | Professor | 32 | 9 | 9 | 15 | 13 | 4 | 0 | 41 | 30 | 60.3 |
Associate Professor | 10 | 1 | 0 | 3 | 5 | 3 | 0 | 11 | |||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 42 | 10 | 9 | 18 | 18 | 7 | 0 | 52 | |||
Sociology | Professor | 34 | 11 | 18 | 13 | 14 | 0 | 0 | 45 | 32 | 55.3 |
Associate Professor | 12 | 3 | 0 | 1 | 4 | 10 | 0 | 15 | |||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 46 | 14 | 18 | 14 | 18 | 10 | 0 | 60 | |||
Policy Studies | Professor | 14 | 4 | 5 | 6 | 7 | 0 | 0 | 18 | 23 | 60.6 |
Associate Professor | 7 | 0 | 0 | 1 | 2 | 4 | 0 | 7 | |||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 21 | 4 | 5 | 7 | 9 | 4 | 0 | 25 | |||
Foreign Language Studies | Professor | 21 | 18 | 14 | 17 | 7 | 1 | 0 | 39 | 11 | 14.6 |
Associate Professor | 6 | 2 | 0 | 0 | 3 | 5 | 0 | 8 | |||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Assistant Professor | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |||
Total | 27 | 22 | 14 | 17 | 10 | 8 | 0 | 49 | |||
Health and Well-being | Professor | 14 | 4 | 5 | 9 | 4 | 0 | 0 | 18 | 19 | 55.6 |
Associate Professor | 5 | 2 | 0 | 1 | 6 | 0 | 0 | 7 | |||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 19 | 6 | 5 | 10 | 10 | 0 | 0 | 25 | |||
Informatics | Professor | 42 | 5 | 13 | 13 | 20 | 1 | 0 | 47 | 35 | 39.3 |
Associate Professor | 8 | 0 | 0 | 2 | 2 | 4 | 0 | 8 | |||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 50 | 5 | 13 | 15 | 22 | 5 | 0 | 55 | |||
Societal Safety Sciences | Professor | 19 | 0 | 4 | 9 | 6 | 0 | 0 | 19 | 17 | 41.9 |
Associate Professor | 7 | 2 | 0 | 1 | 3 | 5 | 0 | 9 | |||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 26 | 2 | 4 | 10 | 9 | 5 | 0 | 28 | |||
Engineering Science | Professor | 52 | 2 | 15 | 24 | 15 | 0 | 0 | 54 | 41 | 24.8 |
Associate Professor | 21 | 1 | 2 | 1 | 13 | 6 | 0 | 22 | |||
Lecturer | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Assistant Professor | 7 | 2 | 0 | 0 | 2 | 4 | 3 | 9 | |||
Total | 81 | 5 | 17 | 26 | 30 | 10 | 3 | 86 | |||
Environmental and Urban Engineering | Professor | 30 | 3 | 10 | 14 | 9 | 0 | 0 | 33 | 28 | 25.5 |
Associate Professor | 15 | 2 | 1 | 1 | 10 | 5 | 0 | 17 | |||
Lecturer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Assistant Professor | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |||
Total | 47 | 6 | 12 | 15 | 19 | 6 | 1 | 53 | |||
Chemistry, Materials and Bioengineering | Professor | 40 | 1 | 8 | 20 | 12 | 1 | 0 | 41 | 22 | 25.2 |
Associate Professor | 10 | 2 | 0 | 1 | 6 | 5 | 0 | 12 | |||
Lecturer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Assistant Professor | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||
Total | 53 | 3 | 9 | 21 | 18 | 8 | 0 | 56 | |||
Total (Faculties) | 585 | 115 | 150 | 223 | 231 | 92 | 4 | 700 | 550 | ― | |
Graduate School of Psychology | Professor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ― | ― |
Associate Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |||
School of Law | Professor | 14 | 3 | 9 | 4 | 4 | 0 | 0 | 17 | 12 | ― |
Associate Professor | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 15 | 3 | 9 | 4 | 4 | 1 | 0 | 18 | |||
School of Accountancy | Professor | 8 | 1 | 3 | 3 | 3 | 0 | 0 | 9 | 12 | ― |
Associate Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 8 | 1 | 3 | 3 | 3 | 0 | 0 | 9 | |||
Graduate School of Professional Clinical Psychology | Professor | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 6 | ― | ― |
Associate Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 6 | |||
Division for Promotion of Educational Development | Professor | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ― | ― |
Associate Professor | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |||
Division of International Affairs | Professor | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | ― | ― |
Associate Professor | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
Lecturer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Assistant Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | |||
Total | 619 | 124 | 168 | 235 | 242 | 94 | 4 | 743 | ― | ― |
- Note 1: Professors include contract professors.
- Note 2: The total number of full-time faculty members based on the Establishment Standards includes the 203 full-time faculty members designated in accordance with the total enrollment capacity of the University.
- Note 3: Two of the School of Accountancy professors have concurrent posts as stipulated by Article 5-2 of the Professional Graduate School Establishment Standards, including one Faculty of Economics professor and one Faculty of Business and Commerce professor.
- Note 4: Full-time faculty members of the Graduate School of Psychology (psychology major) and Graduate School of East Asian Cultures are counted as belonging to their main faculty.
Other Faculty Members
Faculty, graduate school, etc. | Specially appointed faculty members | Concurrent teachers | Visiting professors | |||
---|---|---|---|---|---|---|
Specially appointed professors | Specially appointed associate professors | Specially appointed assistant professors | Total | |||
Law | 0 | 0 | 0 | 0 | 78 | 0 |
Letters | 0 | 0 | 0 | 0 | 255 | 3 |
Economics | 0 | 0 | 0 | 0 | 41 | 5 |
Business and Commerce | 0 | 0 | 0 | 0 | 63 | 2 |
Sociology | 0 | 0 | 0 | 0 | 107 | 2 |
Policy Studies | 1 | 0 | 0 | 1 | 71 | 3 |
Foreign Language Studies | 0 | 0 | 0 | 0 | 92 | 3 |
Health and Well-being | 0 | 0 | 0 | 0 | 89 | 4 |
Informatics | 2 | 0 | 0 | 2 | 57 | 3 |
Societal Safety Sciences | 0 | 0 | 0 | 0 | 47 | 5 |
Engineering Science | 0 | 1 | 1 | 2 | 45 | 4 |
Environmental and Urban Engineering | 1 | 0 | 0 | 1 | 93 | 3 |
Chemistry, Materials and Bioengineering | 1 | 1 | 1 | 3 | 59 | 3 |
Total (Faculties) | 5 | 2 | 2 | 9 | 1,097 | 40 |
Graduate School of Psychology | 0 | 0 | 0 | 0 | 14 | 0 |
Graduate School of East Asian Cultures | 0 | 0 | 0 | 0 | 10 | 2 |
School of Law | 1 | 1 | 0 | 2 | 35 | 1 |
School of Accountancy | 3 | 1 | 0 | 4 | 31 | 4 |
Graduate School of Professional Clinical Psychology | 0 | 0 | 0 | 0 | 0 | 0 |
Division of Promotion of Educational Development | 3 | 1 | 5 | 9 | 723 | 0 |
Division of International Affairs | 0 | 0 | 0 | 0 | 11 | 0 |
Institute of Oriental and Occidental Studies | 0 | 1 | 0 | 1 | 0 | 0 |
Organization for Research and Development of Innovative Science and Technology (ORDIST) | 0 | 0 | 2 | 2 | 0 | 0 |
Other | ― | ― | ― | ― | ― | 13 |
Total | 12 | 6 | 9 | 27 | 1,921 | 60 |
- Note 1: In the concurrent teachers column, if a given concurrent teacher is in charge of multiple departments or majors, each role is counted.
- Note 2: The number of Faculty of Foreign Language Studies concurrent teachers includes full-time equivalent Specially Appointed Lecturers in Foreign Language Education. Similarly, the number of Faculty of Health and Well-being concurrent teachers includes full-time equivalent Specially Appointed Lecturers in Health & Physical Education.
- Note 3: Faculty of Engineering Science visiting professors also act as Graduate School of Science and Engineering visiting professors.
- Note 4: Regarding the Division of International Affairs, the seven specially appointed lecturers and twelve part-time lecturers of Japanese Language and Culture Program Preparatory Course are not counted.
- Note 5: The four specially appointed professors, one specially appointed associate professors, and six specially appointed assistant professors are not counted.
Ratio of Full-Time and Part-Time Faculty Members
- Full-time: 36.8% (806 faculty members)
- Part-time: 63.2% (1,384 faculty members)
- * Full-time faculty members include full-time equivalent faculty members.
- * Part-time faculty members include only faculty members who are not full-time or full-time equivalent faculty members.
Annex School Faculty Members
Type | Tenured teachers | Full-time lecturers | Contract teachers | Temporary contract teachers | Part-time lecturers | Foreign language instructors | Total |
---|---|---|---|---|---|---|---|
Kansai University Dai-Ichi Junior High School | 39 | 0 | 0 | 0 | 15 | 0 | 54 |
Kansai University Dai-Ichi Senior High School | 51 | 0 | 0 | 0 | 29 | 0 | 80 |
Kansai University Hokuyo Junior High School | 16 | 4 | 0 | 0 | 4 | 0 | 24 |
Kansai University Hokuyo Senior High School | 46 | 7 | 1 | 0 | 30 | 1 | 85 |
Kansai University Elementary School | 21 | 1 | 1 | 0 | 10 | 2 | 35 |
Kansai University Junior High School | 18 | 7 | 0 | 0 | 11 | 2 | 38 |
Kansai University Senior High School | 18 | 8 | 0 | 0 | 10 | 1 | 37 |
Kansai University Kindergarten | 2 | 0 | 0 | 7 | 0 | 0 | 9 |
Total | 211 | 27 | 2 | 7 | 109 | 6 | 362 |
Administrative Staff Members
Type | Full-time |
---|---|
Management Headquarters | 126 |
Academic Headquarters | 346 |
Annex Schools | 18 |
Total | 490 |
- TOP
- About Kansai University
- University Overview
- Number of Faculty and Staff