Number of Students
- Faculties
- Graduate Schools
- Professional Graduate Schools
- Japanese Language and Culture Program Preparatory Course (Bekka)
- Faculties/Graduate School/Professional Graduate School/Japanese Language and Culture Program Preparatory Course(Bekka) Totals
- Annex Schools
- Number of Dropouts, Number of Expelled Students, Withdrawal Rate, and Expulsion Rate
Faculties
Current as of May 1, 2025.
Faculty | Male | Female | Total | Number of mid-course entry students (included number) |
Number of students repeating a year (included number) |
Student-to-space ratio Mid-course entry numbers in parentheses |
---|---|---|---|---|---|---|
Law | 1,766 | 1,300 | 3,066 | 3 | 121 | 1.07(-) |
Letters | 1,245 | 2,071 | 3,316 | 15 | 118 | 1.08(-) |
Economics | 2,135 | 999 | 3,134 | 0 | 151 | 1.08(-) |
Business and Commerce | 1,670 |
1,479 | 3,149 | 5 | 115 | 1.08(-) |
Sociology | 1,222 | 2,142 | 3,364 | 2 | 94 | 1.06(-) |
Policy Studies | 798 | 716 | 1,514 | 2 | 60 | 1.08(-) |
Foreign Language Studies | 220 | 511 | 731 | 9 | 23 | 1.11(-) |
Health and Well-being | 759 | 625 | 1,384 | 0 | 29 | 1.05(-) |
Informatics | 1,477 | 721 | 2,198 | 44 | 107 | 1.05(0.49) |
Societal Safety Sciences | 815 | 359 | 1,174 | 0 | 33 | 1.07(-) |
Business Data Science | 286 |
110 | 396 | 0 | - | 1.13(-) |
Engineering Science | 1,976 | 179 | 2,155 | 8 | 113 | 1.08(-) |
Environmental and Urban Engineering | 1,078 | 296 | 1,374 | 6 | 66 | 1.06(-) |
Chemistry, Materials and Bioengineering | 932 | 605 | 1,537 | 0 | 76 | 1.11(-) |
Total | 16,379 | 12,113 | 28,492 | 94 | 1,106 | 1.07(-) |
Graduate Schools
Current as of May 1, 2025.
Graduate school | Master’s Degree Program | Ph.D. Degree Program | Total | Student-to-space ratio | |||
---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Master’s Degree Program | Ph.D. Degree Program | ||
Law | 38 | 16 | 6 | 1 | 61 | 0.90 | 0.29 |
Letters | 58 | 71 | 24 | 32 | 185 | 0.70 | 0.98 |
Economics | 14 | 17 | 6 | 6 | 43 | 0.44 | 0.80 |
Business and Commerce | 27 | 26 | 3 | 8 | 64 | 0.76 | 0.73 |
Sociology | 14 | 31 | 2 | 5 | 52 | 0.75 | 0.26 |
Informatics | 67 | 31 | 26 | 11 | 135 | 0.98 | 1.54 |
Science and Engineering | 695 | 139 | 50 | 8 | 892 | 1.24 | 0.41 |
Foreign Language Education and Research | 20 | 45 | 21 | 28 | 114 | 1.30 | 2.04 |
Psychology | 16 | 34 | 10 | 12 | 72 | 0.93 | 1.22 |
Societal Safety Sciences | 19 | 13 | 12 | 1 | 45 | 1.07 | 0.87 |
East Asian Cultures | 13 | 21 | 13 | 26 | 73 | 0.94 | 1.08 |
Governance | 5 | 6 | 3 | 4 | 18 | 0.46 | 0.78 |
Health and Well-being | 8 | 14 | 14 | 9 | 45 | 1.10 | 1.92 |
Total | 994 | 464 | 190 | 151 | 1,799 | 1.02 | 0.82 |
Professional Graduate Schools
Current as of May 1, 2025.
Graduate schools | Male | Female | Total | Student-to-space ratio |
---|---|---|---|---|
School of Law | 62 | 48 | 110 | 0.92 |
School of Accountancy | 100 | 38 | 138 | 1.73 |
Total | 162 | 86 | 248 | 1.24 |
Japanese Language and Culture Program Preparatory Course (Bekka)
Current as of May 1, 2025.
Japanese Language and Culture Program Preparatory Course (Bekka) | Male | Female | Total | Student-to-space ratio |
---|---|---|---|---|
Japanese Language and Culture Program Preparatory Course (Bekka) | 43 | 68 | 111 | 0.85 |
Total | 43 | 68 | 111 | 0.85 |
Faculties/Graduate School/Professional Graduate School/Japanese Language and Culture Program Preparatory Course(Bekka) Totals
Current as of May 1, 2025.
Type | Male | Female | Total | |
---|---|---|---|---|
Faculties | 16,379 | 12,113 | 28,492 | |
Graduate Schools | Master's Degree Program | 994 | 464 | 1,458 |
Ph.D. Degree Program | 190 | 151 | 341 | |
Professional Degree Program | 162 | 86 | 248 | |
subtotal | 1,346 | 701 | 2,047 | |
Japanese Language and Culture Program Preparatory Course (Bekka) | 43 | 68 | 111 | |
Total | 17,768 |
12,882 | 30,650 |
Annex Schools
Current as of May 1, 2025.
Type | Male | Female | Total |
---|---|---|---|
Kansai University Dai-Ichi Junior High School | 396 | 315 | 711 |
Kansai University Dai-Ichi Senior High School | 607 | 571 | 1,178 |
Kansai University Hokuyo Junior High School | 188 | 162 | 350 |
Kansai University Hokuyo Senior High School | 828 | 412 | 1,240 |
Kansai University Elementary School | 153 | 219 | 372 |
Kansai University Junior High School | 147 | 192 | 339 |
Kansai University Senior High School | 220 | 229 | 449 |
Kansai University Kindergarten | 81 | 78 | 159 |
Total | 2,620 | 2,178 | 4,798 |
Number of Dropouts, Number of Expelled Students, Withdrawal Rate, and Expulsion Rate
Fiscal 2024
Type | Number of enrolled students | Number of dropouts | Withdrawal rate | Number of expelled students | Expulsion rate |
---|---|---|---|---|---|
Faculties | 27,918 | 279 | 1.0% | 70 | 0.3% |
Graduate schools | 2,000 | 53 | 2.7% | 10 | 0.5% |
Total | 29,918 | 332 | 1.1% | 80 | 0.3% |
- TOP
- About Kansai University
- University Overview
- Number of Students