Number of Students
- Faculties
- Graduate Schools
- Professional Graduate Schools
- Japanese Language and Culture Program Preparatory Course (Bekka)
- Faculties/Graduate School/Professional Graduate School/Japanese Language and Culture Program Preparatory Course(Bekka) Totals
- Annex Schools
- Number of Dropouts, Number of Expelled Students, Withdrawal Rate, and Expulsion Rate
Faculties
Current as of May 1, 2022.
Faculty | Male | Female | Total | Number of mid-course entry students (included number) |
Number of students repeating a year (included number) |
Student-to-space ratio Mid-course entry numbers in parentheses |
---|---|---|---|---|---|---|
Law | 1,843 | 1,226 | 3,069 | 1 | 122 | 1.07(-) |
Letters | 1,241 | 2,061 | 3,302 | 34 | 116 | 1.07(-) |
Economics | 2,172 | 972 | 3,144 | 0 | 175 | 1.08(-) |
Business and Commerce | 1,698 | 1,405 | 3,103 | 2 | 145 | 1.07(-) |
Sociology | 1,285 | 2,024 | 3,309 | 11 | 80 | 1.04(-) |
Policy Studies | 799 | 688 | 1,487 | 4 | 53 | 1.06(-) |
Foreign Language Studies | 210 | 495 | 705 | 7 | 21 | 1.07(-) |
Health and Well-being | 754 | 643 | 1,397 | 0 | 30 | 1.06(-) |
Informatics | 1,467 | 744 | 2,211 | 74 | 96 | 1.06(0.82) |
Societal Safety Sciences | 787 | 388 | 1,175 | 0 | 47 | 1.07(-) |
Engineering Science | 1,981 | 158 | 2,139 | 2 | 108 | 1.07(-) |
Environmental and Urban Engineering | 1,097 | 281 | 1,378 | 2 | 64 | 1.06(-) |
Chemistry, Materials and Bioengineering | 925 | 508 | 1,433 | 0 | 59 | 1.03(-) |
Total | 16,259 | 11,593 | 27,852 | 137 | 1,116 | 1.06(-) |
Graduate Schools
Current as of May 1, 2022.
Graduate school | Master’s Degree Program | Ph.D. Degree Program | Total | Student-to-space ratio | |||
---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Master’s Degree Program | Ph.D. Degree Program | ||
Law | 24 | 19 | 2 | 2 | 47 | 0.72 | 0.15 |
Letters | 39 | 78 | 21 | 31 | 169 | 0.64 | 0.91 |
Economics | 22 | 29 | 5 | 3 | 59 | 0.73 | 0.53 |
Business and Commerce | 18 | 21 | 3 | 2 | 44 | 0.56 | 0.33 |
Sociology | 10 | 28 | 2 | 8 | 48 | 0.63 | 0.37 |
Informatics | 55 | 25 | 21 | 6 | 107 | 0.80 | 1.13 |
Science and Engineering | 689 | 125 | 51 | 8 | 873 | 1.21 | 0.39 |
Foreign Language Education and Research | 22 | 33 | 10 | 21 | 86 | 1.10 | 1.63 |
Psychology | 10 | 31 | 9 | 12 | 62 | 0.76 | 1.17 |
Societal Safety Sciences | 9 | 5 | 12 | 6 | 32 | 0.47 | 1.20 |
East Asian Cultures | 18 | 22 | 18 | 22 | 80 | 1.11 | 1.33 |
Governance | 13 | 7 | 7 | 0 | 27 | 0.83 | 0.78 |
Health and Well-being | 8 | 14 | 9 | 14 | 45 | 1.10 | 2.09 |
Total | 937 | 437 | 170 | 135 | 1,679 | 0.96 | 0.73 |
Professional Graduate Schools
Current as of May 1, 2022.
Graduate schools | Male | Female | Total | Student-to-space ratio |
---|---|---|---|---|
School of Law | 53 | 34 | 87 | 0.73 |
School of Accountancy | 87 | 44 | 131 | 1.64 |
Total | 140 | 78 | 218 | 1.09 |
Japanese Language and Culture Program Preparatory Course (Bekka)
Current as of May 1, 2022.
Japanese Language and Culture Program Preparatory Course (Bekka) | Male | Female | Total | Student-to-space ratio |
---|---|---|---|---|
Japanese Language and Culture Program Preparatory Course (Bekka) | 45 | 46 | 91 | 0.70 |
Total | 45 | 46 | 91 | 0.70 |
Faculties/Graduate School/Professional Graduate School/Japanese Language and Culture Program Preparatory Course(Bekka) Totals
Current as of May 1, 2022.
Type | Male | Female | Total | |
---|---|---|---|---|
Faculties | 16,259 | 11,593 | 27,852 | |
Graduate Schools | Master's Degree Program | 937 | 437 | 1,374 |
Ph.D. Degree Program | 170 | 135 | 305 | |
Professional Degree Program | 140 | 78 | 218 | |
subtotal | 1,247 | 650 | 1,897 | |
Japanese Language and Culture Program Preparatory Course (Bekka) | 45 | 46 | 91 | |
Total | 17,551 | 12,289 | 29,840 |
Annex Schools
Current as of May 1, 2022.
Type | Male | Female | Total |
---|---|---|---|
Kansai University Dai-Ichi Junior High School | 365 | 324 | 689 |
Kansai University Dai-Ichi Senior High School | 641 | 531 | 1,172 |
Kansai University Hokuyo Junior High School | 208 | 149 | 357 |
Kansai University Hokuyo Senior High School | 823 | 350 | 1,173 |
Kansai University Elementary School | 147 | 223 | 370 |
Kansai University Junior High School | 167 | 181 | 348 |
Kansai University Senior High School | 227 | 206 | 433 |
Kansai University Kindergarten | 108 | 84 | 192 |
Total | 2,686 | 2,048 | 4,734 |
Number of Dropouts, Number of Expelled Students, Withdrawal Rate, and Expulsion Rate
Fiscal 2021
Type | Number of enrolled students | Number of dropouts | Withdrawal rate | Number of expelled students | Expulsion rate |
---|---|---|---|---|---|
Faculties | 27,736 | 268 | 1.0% | 78 | 0.3% |
Graduate schools | 1,770 | 64 | 3.6% | 11 | 0.6% |
Total | 29,506 | 332 | 1.1% | 89 | 0.3% |
- TOP
- About Kansai University
- University Overview
- Number of Students