- The Graduate School of Societal Safety Sciences
- Philosophy / History
- Outline / Three Policies
- Curriculum
Doctoral Program Second Semester Disaster Prevention and Reduction Major
Syllabus (the contents of course of lectures) can be retrieved and browsed from the names of subjects/teachers.
⇒Syllabus System
Classification | Class Subjects | Number of Credits | |
---|---|---|---|
Compulsory Subject Group | Seminar IIIA | 2 | |
Seminar IIIB | 2 | ||
Seminar IVA | 2 | ||
Seminar IVB | 2 | ||
Elective Subject Group | Human Systems | Risk communication | 2 |
Human Errors | 2 | ||
Theory of Disaster Recovery and Revitalization | 2 | ||
Disaster Psychology | 2 | ||
The Concept "ANZEN" and Modern Social Issues | 2 | ||
Study of Disaster Information | 2 | ||
Study of Occupational Safety and Health | 2 | ||
Social Systems | Risk Management | 2 | |
Property and Casualty Insurance Science | 2 | ||
Study of Law and Business, Corporate Social Responsibility | 2 | ||
Administrative Law (Policy and Legal Affairs) | 2 | ||
Research on legal fields related to safety | 2 | ||
Fire defense administration | 2 | ||
Public Health Policy and Management | 2 | ||
Economics of Disasters | 2 | ||
Safety Management of Public Utilities | 2 | ||
Science and Engineering Systems | Disaster Reduction Policy for Resilient Society | 2 | |
Engineering System Safety | 2 | ||
Hydrospheric Disaster Mitigation | 2 | ||
Applied Seismology for Disaster Reduction | 2 | ||
Seismic Engineering | 2 | ||
Geodisaster Mitigation | 2 | ||
Urban Disaster Mitigation | 2 | ||
Engineering System Analysis | 2 | ||
Safety design | 2 | ||
Applied Information Security | 2 | ||
Special Studies in Applied Data Science | 2 | ||
Free Subject Group | Advanced Internship | 2 |
Classification | Number of Minimum Credits to be Obtained | |
---|---|---|
Compulsory Subject Group | 8 credits | 14 credits or more in total |
Elective Subject Group | 6 or more credits |
※1 or more subjects should be obtained from each system as elective subjects.