
(as of May 1, 2011)
| Faculties | Male | Female | Sub Total |
|---|---|---|---|
| Law | 2,103 | 1,170 | 3,273 |
| Letters | 1,363 | 2,658 | 4,021 |
| Economics | 2,295 | 838 | 3,133 |
| Commerce | 1,884 | 1,213 | 3,097 |
| Sociology | 1,503 | 2,044 | 3,547 |
| Policy Studies | 761 | 736 | 1,497 |
| Foreign Language Studies | 175 | 357 | 532 |
| Health and Well-being | 415 | 290 | 705 |
| Informatics | 1,493 | 801 | 2,294 |
| Safety Science | 397 | 162 | 559 |
| Engineering Science | 2,102 | 116 | 2,218 |
| Environmental and Urban Engineering | 1,165 | 204 | 1,369 |
| Chemistry, Materials and Bioengineering | 1,153 | 361 | 1,514 |
| Engineering (Enter before 2006) |
132 | 5 | 137 |
| Total | 16,941 | 10,955 | 27,896 |
| Courses | Male | Female | Total |
|---|---|---|---|
| Master's Degree Program | 1,092 | 420 | 1,512 |
| Ph.D.Degree Program | 187 | 141 | 328 |
| School of Law | 187 | 58 | 245 |
| School of Accountancy | 83 | 23 | 106 |
| Graduate School of Professional Clinical Psychology | 16 | 44 | 60 |